Norton & Brooksbank Calendar
Coming Events
Back to top
Skip to content
Skip to menu
Back to top
Back to main
Skip to menu
View Catalogue
JERSEYS. The dispersal of the entire IJB herd, the property of The Exors of the Late Mrs H.M.R. Chapman at Brewhamfield Farm, North Brewham, Bruton, Somerset. read more ...
2008 Top Sales
The following Norton & Brooksbank Sales in 2008 met or exceeded 10,000 Guineas.
| Name | Date | Sire x Dam’s Sire | Guineas |
|---|---|---|---|
| Smiddiehill Goldwyn Pledge ET | 5/3/08 | Goldwyn x Outside | 50,000 |
| Weeton Oralie Talent ET VG-87 2yr | 29/4/08 | Talent x Allen | 38,000 |
| Smiddiehill Toystory Ambrosia ET | 5/3/08 | Toystory x Stormatic | 27,000 |
| Ridgefield Fortune Ash Angel ET PI | 22/9/08 | Fortune x Stormatic | 26,000 |
| Weeton Talent Oralie ET VG-87 2yr | 29/4/08 | Talent x Prelude | 25,500 |
| Smiddiehill Goldwyn Melanie ET | 5/3/08 | Goldwyn x Leader | 23,500 |
| Weeton Oralie Allen ET VG-89 | 29/4/08 | Allen x Lee | 22,000 |
| Smiddiehill Forbidden Erle ET (VG-88 2yr) | 5/3/08 | Forbiddeen x Formation | 21,000 |
| Ridgefield Gold Atlee ET PI | 22/9/08 | Goldwyn x Durham | 20,000 |
| Ridgefield Gold Lust ET PI | 22/9/08 | Goldwyn x Integrity | 20,000 (10 of) |
| Pick of Overside Herd | 29/11/08 | 20,000 H&H | |
| Denmire Shottle Marie 80 ET | 29/11/08 | Shottle x Storm | 19,000 H&H |
| Denmire Gibson Marie 22 ET (VG-89) | 5/3/08 | Gibson x Storm | 18,000 |
| Smiddiehill Dundee Promis ET | 5/3/08 | Dundee x Rudolph | 18,000 |
| Tegan Bolton Lila Z ET | 29/11/08 | Bolton x Shottle | 18,000 H&H |
| Smiddiehill Dundee Treasure ET | 5/3/08 | Dundee x Leadoff | 17,000 |
| Ridgefield Licorice Dundee ET PI | 22/9/08 | Dundee x Durham | 17,000 |
| Smiddiehill Goldwyn Dacia | 5/3/08 | Goldwyn x Rudolph | 15,000 |
| Smiddiehill Durham Ashlyn ET | 5/3/08 | Durham x Encore | 15,000 |
| Indianhead Rubens Rachel Red 2 ET | 5/3/08 | Rubens x No-Nox Red | 15,000 |
| Weeton Journalist Helen EX-93 2E | 29/4/08 | Journalist x Integrity | 15,000 |
| Weeton Goldstar Ebony VG-87 2yr | 29/4/08 | Goldwyn x Blackstar | 15,000 |
| Smiddiehill Goldwyn Sharon ET | 5/3/08 | Goldwyn x Cousteau | 14,000 |
| Ridgefield Pledge ET PI | 22/9/08 | Advent x Outside | 14,000 |
| Ridgefield Added Pledge ET PI | 22/9/08 | Advent x Outside | 14,000 |
| Huddlesford Jodie Red ET | 5/3/08 | Red man x Red Marker | 13,000 |
| Smiddiehill Toys Ambrosia ET | 5/3/08 | Toystory x Stormatic | 13,000 |
| Nethervale Goldwyn Tabby ET | 29/11/08 | Goldwyn x Blackstar | 13,000 H&H |
| Smiddiehill Goldwyn Erle | 5/3/08 | Goldwyn x Progress | 12,000 |
| Smiddiehill PS Marie ET | 5/3/08 | Shottle x Gibson | 12,000 (30 of) |
| Riverdane PS Sara ET (VG-87 2yr) | 5/3/08 | Shottle x Integrity | 12,000 |
| Horwood Lee Meggie EX-90 | 7/8/08 | Lee x Storm | 12,000 |
| Ridgefield September Amy ET (VG-89) | 5/3/08 | Sept Storm x Skychief | 11,500 |
| Weeton Goldwyn Irene VG-87 2yr | 29/4/08 | Goldwyn x Fatal | 11,500 |
| Smiddiehill Shottle Marie ET | 5/3/08 | Shottle x Gibson | 11,000 |
| Weeton Lyster C Ebony VG-89 | 29/4/08 | Lyster x Convincer | 11,000 |
| Tegan Advent Mahogany Rox Red 2 ET | 29/11/08 | Advent x Storm | 11,000 H&H |
| Weeton Allen R Annette ET VG-86 2y | 29/4/08 | Allen x Rudolph | 10,500 |
| Smiddiehill Alanya ET (VG-88 2yr) | 5/3/08 | Champion x Durham | 10,000 |
| Stardale Jed Roxy PI VG-89 | 26/2/08 | Jed x Leader | 10,000 |
| Weeton Mtoto Balise EX-93 3E | 29/4/08 | Mtoto x Rudolph | 10,000 |
| Weeton Gibson SM Jacklyn EX-91 | 29/4/08 | Gibson x Milan | 10,000 |
| Stilbrook Desire 5 VG-88 2yr | 15/8/08 | Freeman x Mtoto | 10,000 HE |
| Feizor Shottle L Melody 2 ET | 29/11/08 | Shottle x Leader | 10,000 H&H |
| Carhall Goldwyn Beth ET | 20/11/08 | Goldwyn x TCET Lyster | 10,000 H&H (45 of) |
Our Next Auction Sale
SEPTEMBER 10th, JERSEYS - IJB herd
FRIDAY SEPTEMBER 10
(11am)
Brewhamfield Farm, North Brewham, Bruton, Somerset.
140 ‘Organic’ JERSEY CATTLE
(11am)
Brewhamfield Farm, North Brewham, Bruton, Somerset.
140 ‘Organic’ JERSEY CATTLE
View Catalogue
JERSEYS. The dispersal of the entire IJB herd, the property of The Exors of the Late Mrs H.M.R. Chapman at Brewhamfield Farm, North Brewham, Bruton, Somerset. read more ...